AGM 2012 poll results
All the resolutions put to shareholders were duly passed.
This included resolutions: to allow the payment of political donations; to allow general meetings other than AGMs to be called on 14 days’ notice; and a general authority to make market purchases for up to 10% of its own shares.
The board has no present intention of utilising the authority to buy back shares, which has been renewed in accordance with common business practice.
The results of the poll on the Resolutions put before the AGM are:
Resolution | For | % | Against | % | Witheld* | Total votes |
---|---|---|---|---|---|---|
1.To receive the financial statements and reports of directors and auditor | 889,822,649 | 99.99 | 87,139 | 0.01 | 5,907,358 | 895,817,146 |
2.To approve the remuneration report | 869,970,618 | 98.86 | 10,028,979 | 1.14 | 15,817,547 | 895,817,144 |
3. To confirm and declare the dividend | 895,469,694 | 99.99 | 28,324 | <0.01 | 319,127 | 895,817,145 |
4. To re-elect Nick Buckles as a director | 887,498,069 | 99.12 | 7,881,627 | 0.88 | 437,449 | 895,817,145 |
5. To re-elect Lord Condon as a director | 887,374,001 | 99.11 | 8,004,674 | 0.89 | 438,468 | 895,817,143 |
6. To re-elect Trevor Dighton as a director | 887,502,139 | 99.12 | 7,848,399 | 0.88 | 466,606 | 895,817,144 |
7. To re-elect Alf Duch-Pedersen as a director | 844,759,383 | 94.34 | 50,637,424 | 5.66 | 420,337 | 895,817,144 |
8. To re-elect Mark Elliott as a director | 887,463,138 | 99.12 | 7,887,293 | 0.88 | 466,713 | 895,817,144 |
9. To re-elect Winnie Fok as a director | 880,588,862 | 98.90 | 9,783,790 | 1.10 | 5,444,492 | 895,817,144 |
10.To re-elect Grahame Gibson as a director | 887,573,292 | 99.12 | 7,835,985 | 0.88 | 407,868 | 895,817,145 |
11. To re-elect Bo Lerenius as a director | 887,957,981 | 99.17 | 7,433,961 | 0.83 | 419,303 | 895,811,245 |
12. To re-elect Mark Seligman as a director | 887,838,895 | 99.16 | 7,507,321 | 0.84 | 470,929 | 895,817,145 |
13. To re-elect Clare Spottiswoode as a director | 791,239,149 | 89.08 | 97,001,780 | 10.92 | 7,576,215 | 895,817,144 |
14. To re-appoint KMPG as auditor | 894,850,275 | 99.93 | 599,807 | 0.07 | 367,063 | 895,817,145 |
15. To authorise the directors to determine the auditor’s remuneration | 895,036,700 | 99.96 | 382,218 | 0.04 | 398,226 | 895,817,144 |
16. To authorise the directors to allot shares up to a specified amount | 824,996,097 | 93.16 | 60,590,817 | 6.84 | 10,230,232 | 895,817,146 |
17. Special resolution to give authority to directors to disapply statutory pre-emption rights | 849,516,459 | 95.11 | 43,708,282 | 4.89 | 2,592,404 | 895,817,145 |
18. Special resolution to give limited authority for the purchase of its own shares by the company |
895,028,386 | 99.96 | 318,375 | 0.04 | 470,385 |
895,817,146 |
19. Authority to make political donations and incur political expenditure | 835,173,310 | 93.85 | 54,766,577 | 6.15 | 5,877,258 | 895,817,145 |
20. Special resolution to authorise the calling of general meetings (excluding Annual General Meetings) on 14 days’ notice | 779,750,936 | 87.10 | 115,519,081 | 12.90 | 547,129 | 895,817,146 |
The percentage of issued share capital which was voted was 63.5%**
* Votes withheld are not votes in law and are not counted in the calculation of the proportion of the votes for and against a resolution.
**Total voting rights of the shares in issue: 1,410,668,639. Every shareholder has one vote for every ordinary share held.